A 23.3-ha business complex to be built in the Bulgarian town of Dupnitsa
11:00 Tue 22 Jan 2008 - Desislava Leshtarska
If and when the project is realised, the development will be larger than Business Park Sofia.
If and when the project is realised, the development will be larger than Business Park Sofia.

A business zone, occupying 23.3 hectares, is to be developed in Bulgaria's southern town of Dupnitsa. The business zone is a joint project of Dupnitsa, Boboshevo and Rila Municipalities and has been developed and approved under EU's PHARE programme. The project, evaluated at 28 000 euro, has been designed by the Sofia's Geocenter Ltd. If and when the project is realised, the development will be larger than Business Park Sofia.

The terrain used for the business project's implementation is a former military base, municipal property since 2005. The terrain is on a hill in the town's south-eastern part.

The Business park will be implemented in three stages. The first provides for the construction of a business area with retail space and a hotel complex. The second stage provides for the construction of production plants and logistic centres, and the third – the development of a square and pedestrian alleys with green areas as well as a recreational park.

The project currently has a detailed zoning plan. The southern town of Dupnitsa has an attractive location, close to the international E79 road, just 80 km away from Sofia and 30 km from the town of Blagoevgard.

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008



Exchange Rates
01 Sep 2010
EUR1.9558
USD1.5258
GBP2.3486
CHF1.5099