Arco Invest and Glavbolgarstroy sign a 3.1 million euro agreement
15:30 Fri 15 Feb 2008
Arco Invest acquired the Madrid project with all required permits on August 2 2007 and declared its intention to invest 20 million euro in a mixed residential-commercial complex with a total built-up area of 24 700 sq m. Completion is due in the autumn of 2009.
Arco Invest acquired the Madrid project with all required permits on August 2 2007 and declared its intention to invest 20 million euro in a mixed residential-commercial complex with a total built-up area of 24 700 sq m. Completion is due in the autumn of 2009.

Arco Invest Ltd, the Bulgarian subsidiary of Tallinn Stock Exchange-listed Arco Vara, concluded a 3.1 million euro contract with the construction company Glavbolgarstroy-Sofia Jsc for the construction of the second stage of the Madrid project, which includes the building’s interior.

Arco Invest acquired the Madrid project with all required permits on August 2 2007 and declared its intention to invest 20 million euro in a mixed residential-commercial complex with a total built-up area of 24 700 sq m. Completion is due in the autumn of 2009.

This is the second contract that Arco Invest and Glavbolgarstyroy have signed on the Madrid project. The first 5.3 million euro agreement included carrying out initial construction of the building.

Arco Vara is a leading real estate developer in the Baltic region, undergoing a CEE (Central and East Europe) expansion. The company owns projects in Bulgaria, Ukraine and Romania.

The company’s consolidated revenues for the first nine months of 2007 stand at 44 million euro and its net profit amounts to 17 million euro.

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008



Exchange Rates
09 Sep 2010
EUR1.9558
USD1.5370
GBP2.3753
CHF1.5022