Brazilian property fund is set up to serve European investors
13:00 Fri 15 Feb 2008
DTZ intends to raise 138 million euro for the fund over the next few months. Around 55 million euro has already been allocated for 10 real estate projects, primarily in Sao Paulo and Rio de Janeiro.
DTZ intends to raise 138 million euro for the fund over the next few months. Around 55 million euro has already been allocated for 10 real estate projects, primarily in Sao Paulo and Rio de Janeiro.

DTZ Corporate Finance, a part of DTZ consultancy, has launched a fund to grant European institutional investors access to Brazil’s fast-growing real estate market, PropertyEU reports.

The fund was incorporated by Monteiro Aranha, a listed Brazilian holding company, and will specialise in acquiring minority stakes in residential, office and industrial projects. The target annual net return is set at above 20 per cent.

DTZ intends to raise 138 million euro for the fund over the next few months. Around 55 million euro has already been allocated for 10 real estate projects, primarily in Sao Paulo and Rio de Janeiro.

The fund will operate for six years with two optional 12-month extensions. The minimum investment is 3.7 million euro.
 
Brazil is one of the largest economies in the world with annual growth estimated at 4-5 per cent in the years up to 2011.

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008



Exchange Rates
31 Jul 2010
EUR1.9558
USD1.5013
GBP2.3426
CHF1.4444