Bulgaria tourism strategy calls for new sector law
12:30 Thu 14 Feb 2008 - Desislava Leshtarska
"Only two per cent of the people in the branch are professionals. The others are random players that have already started to sell out their hotels piece by piece because they can not pay back their debts."

Anelia Kroushkova, head of Bulgaria's State Agency for Tourism, has asked for a new law on tourism that will put an end to irresponsible and uncontrolled construction in Bulgaria's resorts, Standart daily reported on February 13 2008.

Kroushkova wants a working group with the Regional Development and Public Works Ministry to develop new requirements for the density of construction and buildings' height.
 
She said the ordinance that regulates what is "resort" and "holiday village" and what are the boundaries they could move into, should also be rewritten. New regulations would be applied only for projects that haven't been started yet.

Kroushkova presented its strategy for the development of Bulgaria's tourism until 2013 to co-ruling National Movement for Stability and Progress, asking for its support in Parliament, Standart reports.

"Only two per cent of the people in the branch are professionals. The others are random players that have already started to sell out their hotels piece by piece because they can not pay back their debts." Kroushkova said, as quoted by the daily.

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008



Exchange Rates
31 Jul 2010
EUR1.9558
USD1.5013
GBP2.3426
CHF1.4444