Bulgarian REITs increase their assets
11:31 Wed 13 Feb 2008
The REITs investing in agricultural land say that they lease their land stock at rates fluctuating between 110 and 140 leva per hectare on average.
The REITs investing in agricultural land say that they lease their land stock at rates fluctuating between 110 and 140 leva per hectare on average.

Local real estate investment trusts are accruing assets but some of them will fail to improve their 2006 performance, according to their 2007 financial reports.

Among the bigger REITs, Advance Terrafund is the only one to finish the year in the red, sliding to a loss of 874 000 leva.

Elana Agricultural Land Opportunity Fund manages the biggest asset portfolio worth 156.348 million leva. It is followed by FairPlay Properties with 84.99 million leva, Prime Property BG with 73.172 million, Intercapital with 71.045 million and Advance Terrafund with 69.457 million leva.

Several REITs tapped the local capital market in 2007. Intercapital Property Development, Elana Agricultural Land Opportunity Fund and FairPlay Properties all performed capital raises last year.

Most of the funds intend to distribute dividends for 2007 but only FairPlay Properties has so far released specific information. The company will distribute 8 million leva in dividends, as already reported by PropertyWise.

The REITs investing in agricultural land say that they lease their land stock at rates fluctuating between 110 and 140 leva per hectare on average.
News.Dnevnik

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008
Current Issue as PDF
Download first page
 
BNB Fixing 23 Sep 2008
EUR1.4571USD
EUR0.7939GBP
USD0.68EUR
GBP1.2595EUR
EUR1.95583BGN
USD1.34228BGN
GBP2.46948BGN
 
Which Balkan country has the greatest investment potential?
Bulgaria
Romania
Greece
Turkey
Serbia
Montenegro
    Other Polls