Firms compete for ministerial buildings’ repairs
15:11 Mon 28 Apr 2008 - Elitsa Grancharova
Three firms are competing to implement works on Sofia's ministerial buildings
Three firms are competing to implement works on Sofia's ministerial buildings
Three candidates are vying to execute repair works on ministerial buildings, Investor.bg reported on April 25.

The candidates have applied for participation under the Ministry of State Administration and Administrative Reform’s (MSAAR) public order “Repairs, constructions and installations works in buildings, holiday and recreational bases, developments and farms in Bulgaria”. The firms are as follows: Elitstroy 2005 EOOD, EKSA AD and the consortium BKK-Terakom, MSAAR said.

In terms of weighing up their offers, the Ministry will consider the following issues: 60 per cent importance is given to the price the candidate offers, 20 per cent is given to the terms of execution of the work and the other remaining 20 per cent considers the experience and the reputation of the applicant company.

MSAAR plans to conclude a three-year contract for the execution of constructions, repairs and installations within exact MSAAR guidelines.

 
 
Printer friendly version
 
 
 
 
more from Daily News
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008



Exchange Rates
01 Sep 2010
EUR1.9558
USD1.5258
GBP2.3486
CHF1.5099