Invest Property REIT sold a plot in Vratsa for 1.6 million leva
13:00 Mon 11 Feb 2008 - Desislava Leshtarska
A year earlier Invest Property acquired 39 946 sq m of land in Vratsa's eastern industrial zone for 1.6 million leva.
A year earlier Invest Property acquired 39 946 sq m of land in Vratsa's eastern industrial zone for 1.6 million leva.

Invest Property REIT sold a property in Vratsa for 1.6 million leva to local company Ben Blick SP Ltd.

Invest Property derived a 670 000 leva profit from the deal.

The property is a 13 615-sq. m land plot regulated for industrial development.

A year earlier Invest Property acquired 39 946 sq m of land in Vratsa's eastern industrial zone for 1.6 million leva. 12 months later the company managed to change the land's status and divide the property into five new plots. One of the new properties was sold to Ben Blick.

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008
Current Issue as PDF
Download first page
 
BNB Fixing 05 Sep 2008
EUR1.4488USD
EUR0.8086GBP
USD0.702EUR
GBP1.2367EUR
EUR1.95583BGN
USD1.34997BGN
GBP2.40569BGN
 
Which Balkan country has the greatest investment potential?
Bulgaria
Romania
Greece
Turkey
Serbia
Montenegro
    Other Polls