Pamporovo resort reports sevenfold increase in its bed capacity in seven years
11:00 Wed 13 Feb 2008
Although Pamporovo has not yet witnessed the over-construction of places like Bansko the resort has a solid pipeline of projects.
Although Pamporovo has not yet witnessed the over-construction of places like Bansko the resort has a solid pipeline of projects.

Bed capacity in the Bulgarian ski resort of Pamporovo has increased from around 2 000 in the year 2000 to a current total of 15-20 000.

The municipalities of Smolyan and Chepelare each have jurisdiction over a certain section of the resort and issue building permits for lands in their remit.

The Smolyan municipality granted eight building permits in 2007 for a total of 2 000 beds, local governors reported. Currently, the number of beds in the section of the resort, which falls in the remit of Smolyan Municipality, totals 12 000.

Bed capacity in the Chepelare section is slightly lower. According to the municipality's new zoning plan, which is still awaiting approval, bed capacity could reach 9 000. The municipality declined to specify the number of building permits issued.
There are only 15 hotels in the resort. The remaining bed capacity is provided by holiday home complexes.

Although Pamporovo has not yet witnessed the over-construction of places like Bansko the resort has a solid pipeline of projects.

Pamporovo Jsc, the operator of the resort skiing infrastructure, has just announced plans for new ski runs connecting the resort with the village of Stoikite where the company is building a new  holiday village.

The latest investment projects will increase the combined length of ski courses in the resort to 30 km and the ski lift capacity to 10 000 skiers per hour.
News.Dnevnik

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008
Current Issue as PDF
Download first page
 
BNB Fixing 23 Sep 2008
EUR1.4571USD
EUR0.7939GBP
USD0.68EUR
GBP1.2595EUR
EUR1.95583BGN
USD1.34228BGN
GBP2.46948BGN
 
Which Balkan country has the greatest investment potential?
Bulgaria
Romania
Greece
Turkey
Serbia
Montenegro
    Other Polls