Prime Property BG sells property in Lozenets for 960 000 euro
14:19 Thu 24 Jan 2008 - Anelia Zaharieva
Industrial and retail space will be the most lucrative property segments in 2008, the fund's analysts said.
Industrial and retail space will be the most lucrative property segments in 2008, the fund's analysts said.

Shareholders in Prime Property BG REIT-Sofia empowered the Board of Directors to sell 10.97 per cent of a 40 407 sq m real estate unit, owned by the fund, located in the Ribarnitsata area in the village of Lozenets (Tsarevo Municipality), Bulgarian Stock Exchange-Sofia reported.

The  sale price is stipulated at 958 867 euro (excluding VAT) and the buyer is Coral Residence Jsc (the former Coral Holidays Jsc).

Borislav Stoyanov, executive director in Prime Property BG, said in an interview with investor.bg in December last year that the fund is considering going public abroad.

Industrial and retail space will be the most lucrative property segments in 2008, the fund's analysts said.
 
Prime Property BG REIT's shares shed 1.25 per cent to 1.58 leva on January 23 - the traded volume amounted 89 lots.

 
 
Printer friendly version
 
 
 
 
more from Daily News
14:11 Mon 28 Apr 2008
12:00 Mon 18 Feb 2008
09:30 Mon 18 Feb 2008
09:00 Mon 18 Feb 2008
15:30 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:18 Fri 15 Feb 2008
13:30 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
10:40 Fri 15 Feb 2008
10:00 Fri 15 Feb 2008
16:51 Thu 14 Feb 2008
16:12 Thu 14 Feb 2008
15:43 Thu 14 Feb 2008
15:21 Thu 14 Feb 2008
15:02 Thu 14 Feb 2008
13:00 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
10:30 Thu 14 Feb 2008
10:09 Thu 14 Feb 2008
09:28 Thu 14 Feb 2008
16:30 Wed 13 Feb 2008
16:15 Wed 13 Feb 2008
16:00 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:22 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
10:31 Wed 13 Feb 2008
10:00 Wed 13 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:00 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:06 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:30 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
10:00 Tue 12 Feb 2008
16:37 Mon 11 Feb 2008
15:32 Mon 11 Feb 2008
15:08 Mon 11 Feb 2008
15:02 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:31 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
10:00 Mon 11 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008
13:00 Fri 08 Feb 2008
Current Issue as PDF
Download first page
 
BNB Fixing 06 Aug 2008
EUR1.5487USD
EUR0.7921GBP
USD0.6452EUR
GBP1.2625EUR
EUR1.95583BGN
USD1.26289BGN
GBP2.46683BGN
 
Which Balkan country has the greatest investment potential?
Bulgaria
Romania
Greece
Turkey
Serbia
Montenegro
    Other Polls