UK-based New Europe Property Investments buys two Romanian companies for 46 million euro
13:00 Tue 12 Feb 2008 - Desislava Leshtarska
Assuming vacant space and space currently under renovation is fully rented, the annual net operating income generated by the properties is expected to be around 3.6 million euro, the UK-based firm said.
Assuming vacant space and space currently under renovation is fully rented, the annual net operating income generated by the properties is expected to be around 3.6 million euro, the UK-based firm said.

UK-based New Europe Property Investments has announced it has purchased two Romanian real estate companies from Central Eastern European Real Estate Shareholdings for about 46.3 million euro ($67.4 million).

The two companies, General Investment and General Building Management, jointly own a portfolio of 18 properties situated in various Romanian cities. The buildings comprise 47,379 square metres of lettable space, New Europe Property Investments said in a statement.

Assuming vacant space and space currently under renovation is fully rented, the annual net operating income generated by the properties is expected to be around 3.6 million euro, the UK-based firm said.

Central Eastern European Real Estate Shareholdings is part of the Romanian real estate investor Avrig 35 Group.
Source: SEE News


 

 
 
Printer friendly version
 
 
 
 
more from Daily News
15:11 Mon 28 Apr 2008
13:00 Mon 18 Feb 2008
10:30 Mon 18 Feb 2008
10:00 Mon 18 Feb 2008
16:30 Fri 15 Feb 2008
15:30 Fri 15 Feb 2008
15:18 Fri 15 Feb 2008
14:30 Fri 15 Feb 2008
14:00 Fri 15 Feb 2008
13:00 Fri 15 Feb 2008
12:00 Fri 15 Feb 2008
11:40 Fri 15 Feb 2008
11:00 Fri 15 Feb 2008
17:51 Thu 14 Feb 2008
17:12 Thu 14 Feb 2008
16:43 Thu 14 Feb 2008
16:21 Thu 14 Feb 2008
16:02 Thu 14 Feb 2008
14:00 Thu 14 Feb 2008
12:30 Thu 14 Feb 2008
11:30 Thu 14 Feb 2008
11:09 Thu 14 Feb 2008
10:28 Thu 14 Feb 2008
17:30 Wed 13 Feb 2008
17:15 Wed 13 Feb 2008
17:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
15:00 Wed 13 Feb 2008
14:22 Wed 13 Feb 2008
14:00 Wed 13 Feb 2008
13:00 Wed 13 Feb 2008
12:00 Wed 13 Feb 2008
11:31 Wed 13 Feb 2008
11:00 Wed 13 Feb 2008
17:00 Tue 12 Feb 2008
16:00 Tue 12 Feb 2008
15:00 Tue 12 Feb 2008
14:30 Tue 12 Feb 2008
14:00 Tue 12 Feb 2008
13:30 Tue 12 Feb 2008
13:06 Tue 12 Feb 2008
12:30 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
12:00 Tue 12 Feb 2008
11:00 Tue 12 Feb 2008
17:37 Mon 11 Feb 2008
16:32 Mon 11 Feb 2008
16:08 Mon 11 Feb 2008
16:02 Mon 11 Feb 2008
15:00 Mon 11 Feb 2008
14:00 Mon 11 Feb 2008
13:31 Mon 11 Feb 2008
13:00 Mon 11 Feb 2008
12:00 Mon 11 Feb 2008
11:00 Mon 11 Feb 2008
17:00 Fri 08 Feb 2008
16:00 Fri 08 Feb 2008
15:00 Fri 08 Feb 2008
14:00 Fri 08 Feb 2008
Current Issue as PDF
Download first page
 
BNB Fixing 23 Sep 2008
EUR1.4571USD
EUR0.7939GBP
USD0.68EUR
GBP1.2595EUR
EUR1.95583BGN
USD1.34228BGN
GBP2.46948BGN
 
Which Balkan country has the greatest investment potential?
Bulgaria
Romania
Greece
Turkey
Serbia
Montenegro
    Other Polls