- Home
- Statistics
- Bulgaria
Bulgaria in numbers
Open statistics on Bulgaria: population, economy, housing, education, tourism and climate, year by year.
Source: Eurostat
Overview · Bulgaria
The main numbers at a glance.
Source: Eurostat, 1990 – 2025
Sources: Eurostat · World Bank — World Development Indicators, 2000 – 2025
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Bulgaria | 5-year change | Trend |
|---|---|---|---|
| Population | 6.4M2025 | −2.0% | |
| Median age | 47.22025 | +0.9 | |
| GDP per person | €16,3002024 | +77% | |
| Unemployment rate | 3.5%2025 | −1.5 pp | |
| Adults with higher education | 35.7%2025 | +6.5 pp | |
| Tourist overnight stays | 29M2025 | +141% |
Source: Eurostat
People · Bulgaria
Population and growth, age, births, migration and households.
Sources: Eurostat · United Nations, World Population Prospects, 2014 – 2025
Source: Eurostat, 1990 – 2025
Sources: Eurostat · World Bank — World Development Indicators, 2014 – 2025
Source: World Bank — World Development Indicators, 1961 – 2025
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Bulgaria | 5-year change | Trend |
|---|---|---|---|
| Population | 6.4M2025 | −2.0% | |
| Population growth | -0.13%2025 | +0.88 pp | |
| Population density | 58.62024 | −7.6% | |
| Median age | 47.22025 | +0.9 | |
| Children under 15 | 14.0%2025 | ±0.0 pp | |
| Residents 65 and over | 24.0%2025 | +1.1 pp | |
| Life expectancy | 75.82024 | +1.0 | |
| Births per woman | 1.722024 | −0.07 | |
| Birth rate | 7.82025 | −1.2 | |
| Infant mortality | 4.62024 | −0.9 | |
| Net migration | 5.52025 | +1.2 | |
| Born abroad | 4.4%2024 | +2.7 pp | |
| Urban population | 74.2%2025 | +0.8 pp |
Sources: Eurostat · World Bank — World Development Indicators
Economy & jobs · Bulgaria
Output and incomes, jobs and wages, unemployment and prices.
Source: Eurostat, 2000 – 2024
Source: World Bank — World Development Indicators, 1990 – 2025
Sources: Eurostat · World Bank — World Development Indicators, 2000 – 2025
Source: Eurostat, 2000 – 2023
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Bulgaria | 5-year change | Trend |
|---|---|---|---|
| GDP per person | €16,3002024 | +77% | |
| GDP per person (PPP) | $44,4512025 | +63% | |
| GDP per person, EU = 100 | 662024 | +20% | |
| Gross domestic product | €105B2024 | +71% | |
| Economic growth | 3.1%2025 | ||
| Inflation | 4.6%2025 | ||
| Unemployment rate | 3.5%2025 | −1.5 pp | |
| Youth unemployment | 13.1%2025 | −1.1 pp | |
| Employment rate | 77.0%2025 | +3.4 pp | |
| Labour force participation | 56.1%2025 | +0.2 pp | |
| Household income per person | €8,0002023 | +60% | |
| At risk of poverty | 21.2%2025 | −2.6 pp | |
| Income inequality (Gini) | 39.52023 | −4.4% | |
| Jobs | 3.5M2024 | +1.5% |
Sources: Eurostat · World Bank — World Development Indicators
Housing · Bulgaria
Homes, home values and rents, prices over time.
Source: Eurostat, 2005 – 2025
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Bulgaria | 5-year change | Trend |
|---|---|---|---|
| House price index | 249.22025 | +81% |
Source: Eurostat
Education & commute · Bulgaria
Schooling of adults, internet and how people get to work.
Source: Eurostat, 2000 – 2025
Source: World Bank — World Development Indicators, 1990 – 2024
Source: World Bank — World Development Indicators, 2001 – 2024
Source: World Bank — World Development Indicators, 1990 – 2024
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Bulgaria | 5-year change | Trend |
|---|---|---|---|
| Adults with higher education | 35.7%2025 | +6.5 pp | |
| University enrolment | 69.5%2024 | −15.2 pp | |
| Internet users | 82.4%2024 | +14.5 pp | |
| Access to electricity | 100.0%2024 | +0.8 pp |
Sources: Eurostat · World Bank — World Development Indicators
Tourism · Bulgaria
Overnight stays, visitors and the hospitality economy.
Source: Eurostat, 1990 – 2025
Source: Eurostat, 1990 – 2025
Source: Eurostat, 1990 – 2025
Source: Eurostat, 1990 – 2025
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Bulgaria | 5-year change | Trend |
|---|---|---|---|
| Tourist overnight stays | 29M2025 | +141% | |
| Overnight stays per 1,000 residents | 4,4762025 | +2,655 | |
| Tourist arrivals | 9.5M2025 | +136% | |
| Foreign guests' share of stays | 55.8%2025 | +16.9 pp |
Source: Eurostat
Climate · Bulgaria
Temperatures and rain through the year and over the decades.
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Bulgaria | 5-year change | Trend |
|---|---|---|---|
| CO₂ emissions per person | 5.32024 | −1.4 |
Source: World Bank — World Development Indicators