- Home
- Statistics
- People
- Population
People
Statistics · City
Sofia: population
1990 – 2025 · 36 data points
Updated Oct 21, 2026
Source: Eurostat, 1990 – 2025
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
16 figures
Economy
14 figures
Housing
1 figure
Education
4 figures
Tourism
4 figures
Climate
5 figures
Latest value · 2025
1,295,931
+0.7%
since 2024
First value · 1990
1,141,142
since 2015
−1.6%
+0.4% a year on average
share of Sofia
100.0%
Sofia: 1,295,931 · 2025
Population, 1990 – 2025 people
−1.6% since 2015
0
500K
1M
1.5M
1990
2000
2005
2010
2015
2025
Source: Eurostat, 1990 – 2025
Compared with Population · people
Sources: Eurostat · World Bank — World Development Indicators
The series at a glance Sofia · 1990 – 2025
Latest value
1,295,931 · 2025
First value
1,141,142 · 1990
Highest
1,328,790 · 2020
Lowest
1,107,905 · 1992
Average change
+0.4% a year on average
Data points
36
By year
All years · 1990 – 2025
| Year | Sofia | Change | Sofia | Yugozapaden | Bulgaria | European Union | World |
|---|---|---|---|---|---|---|---|
| 2025 | 1,295,931 | +0.7% | 1.3M | 2M | 6.4M | 451M | 8.2B |
| 2024 | 1,286,965 | +0.5% | 1.3M | 2M | 6.4M | 449M | 8.1B |
| 2023 | 1,280,334 | −2.1% | 1.3M | 2M | 6.4M | 448M | 8.1B |
| 2022 | 1,307,439 | −0.1% | 1.3M | 2M | 6.5M | 446M | 8B |
| 2021 | 1,308,412 | −1.5% | 1.3M | 2M | 6.5M | 446M | 7.9B |
| 2020 | 1,328,790 | +0.1% | 1.3M | 2M | 6.6M | 447M | 7.9B |
| 2019 | 1,328,120 | +0.2% | 1.2M | 2M | 6.7M | 446M | 7.8B |
| 2018 | 1,325,429 | +0.1% | 1.2M | 2.1M | 6.8M | 445M | 7.7B |
| 2017 | 1,323,637 | +0.3% | 1.2M | 2.1M | 6.8M | 445M | 7.6B |
| 2016 | 1,319,804 | +0.2% | 1.2M | 2.1M | 6.9M | 444M | 7.5B |
| 2015 | 1,316,557 | +0.5% | 1.2M | 2.1M | 7M | 443M | 7.4B |
| 2014 | 1,309,634 | +0.6% | 1.2M | 2.1M | 7.1M | 442M | 7.4B |
| 2013 | 1,302,316 | +0.4% | 1.2M | 2.1M | 7.2M | 442M | 7.3B |
| 2012 | 1,296,615 | +3.0% | 1.3M | 2.1M | 7.3M | 441M | 7.2B |
| 2011 | 1,259,446 | +0.8% | 1.3M | 2.1M | 7.4M | 440M | 7.1B |
| 2010 | 1,249,798 | +0.2% | 1.3M | 2.1M | 7.4M | 441M | 7B |
| 2009 | 1,247,059 | +0.5% | 1.3M | 2.1M | 7.5M | 440M | 6.9B |
| 2008 | 1,240,788 | +0.2% | 1.3M | 2.1M | 7.5M | 439M | 6.8B |
| 2007 | 1,237,891 | +0.5% | 1.3M | 2.1M | 7.6M | 437M | 6.7B |
| 2006 | 1,231,622 | +0.9% | 1.2M | 2.1M | 7.6M | 436M | 6.7B |
| 2005 | 1,221,157 | +1.0% | 1.2M | 2.1M | 7.7M | 434M | 6.6B |
| 2004 | 1,208,930 | +1.2% | 1.2M | 2.1M | 7.7M | 433M | 6.5B |
| 2003 | 1,194,164 | +1.3% | 1.2M | 2.1M | 7.8M | 431M | 6.4B |
| 2002 | 1,178,579 | −3.6% | 1.2M | 2.1M | 7.9M | 430M | 6.3B |
| 2001 | 1,222,180 | +7.9% | 1.2M | 2.1M | 8.1M | 429M | 6.2B |
| 2000 | 1,133,183 | +1.0% | 1.2M | 2.1M | 8.2M | 428M | 6.2B |
| 1999 | 1,122,302 | +0.7% | — | — | 8.2M | 428M | 6.1B |
| 1998 | 1,114,168 | +0.1% | — | — | 8.3M | 427M | 6B |
| 1997 | 1,112,847 | −0.4% | — | — | 8.3M | 425M | 5.9B |
| 1996 | 1,116,823 | +0.0% | — | — | 8.4M | 425M | 5.8B |
| 1995 | 1,116,454 | +0.2% | 1.2M | 2.2M | 8.4M | 424M | 5.7B |
| 1994 | 1,113,674 | −0.1% | 1.2M | 2.2M | 8.5M | 423M | 5.7B |
| 1993 | 1,114,476 | +0.6% | 1.2M | 2.2M | 8.5M | 422M | 5.6B |
| 1992 | 1,107,905 | −2.9% | 1.2M | 2.2M | 8.6M | 420M | 5.5B |
| 1991 | 1,140,795 | −0.0% | 1.2M | 2.2M | 8.7M | 420M | 5.4B |
| 1990 | 1,141,142 | 1.2M | 2.2M | 8.8M | 418M | 5.3B |
Sources: Eurostat · World Bank — World Development Indicators, 1990 – 2025
What it means
How many people live here — residents, not visitors.
How it is calculated
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Sofia
Population of the urban area
1.1M
2025
Population growth
-0.13%
2025 · Bulgaria
Population density
989
2024 · Sofia
Size of the urban area
201
2025
Density of the urban area
5,314
2025
Median age
43.1
2025 · Sofia
Children under 15
14.6%
2025 · Sofia
Residents 65 and over
19.2%
2025 · Sofia
Life expectancy
77.0
2024 · Yugozapaden
Births per woman
1.72
2024 · Bulgaria
Birth rate
9.3
2024 · Sofia
Infant mortality
4.6
2024 · Bulgaria